| Capacity | 160 Keys |
| User Identification | Fingerprint Scanning |
| Key Identification | Radio Frequency FOB (RFID) |
| User Interface | Touch screen or desktop computer |
| Network | Ethernet 100/1000 Mbit/s |
| Withdraw speed | 26 to 37 seconds |
| Deposit speed | 32 to 36 seconds |
| Power | 220V AC |
| Power Consumption | 30 Watt |
| Battery backup | 16 hours (Motors Idle) |
| Battery | 14V - 20Ah LiFePO4 |
| Mechanical Dimensions | 550mm x 1700mm x 515m (W H D) |
| Lock type | 7 Lever Safe Lock |
You can have this safe on your sales floor, or in a back room.
...